Index of /kicad-nightly/TKGeomAlgo.dll/


../
62D63A72374000/                                    07-Dec-2022 23:25                   -
63880AF2377000/                                    08-Jan-2023 06:53                   -
63A648A9376000/                                    25-Feb-2023 07:06                   -
63E9F63B376000/                                    16-Mar-2023 07:17                   -
640D4F75376000/                                    10-May-2023 07:01                   -
64324634376000/                                    10-Jun-2023 21:36                   -
64659FF537a000/                                    19-Jun-2023 08:05                   -
6465CB1D378000/                                    20-Jun-2023 08:16                   -
647EC802378000/                                    12-Aug-2023 08:16                   -
647ED76537b000/                                    12-Aug-2023 08:16                   -
64D33B52378000/                                    21-Oct-2023 09:15                   -
64D36B4037b000/                                    25-Oct-2023 09:23                   -
6528E4CE378000/                                    29-Jan-2024 08:32                   -
65290C9837b000/                                    27-Jan-2024 08:42                   -
65910E6D378000/                                    25-Feb-2024 08:59                   -
6591383837b000/                                    13-Feb-2024 08:15                   -
65AA1967378000/                                    27-Apr-2024 10:18                   -
65AA412E37b000/                                    26-Apr-2024 10:41                   -
65DEE3A1378000/                                    25-Apr-2024 09:55                   -
65DF0FED37b000/                                    29-Apr-2024 10:49                   -
660CFCB83a7000/                                    04-May-2024 09:40                   -
660D1EBF3b0000/                                    04-May-2024 09:40                   -
6631AE993a9000/                                    03-Dec-2024 10:16                   -
6631D35F3b0000/                                    26-Jul-2024 10:24                   -
672707AE3a9000/                                    23-Dec-2024 09:30                   -
672739403b0000/                                    23-Dec-2024 09:26                   -
676A2B933a4000/                                    26-Jan-2025 07:01                   -
676ADCD93b7000/                                    26-Jan-2025 06:59                   -
679720143a4000/                                    13-May-2025 07:38                   -
67972EB83b7000/                                    13-May-2025 07:36                   -