Index of /kicad-nightly/_cvpcb.dll/
../
62640B53d3b000/ 07-Dec-2022 23:25 -
62720EA5d3c000/ 07-Dec-2022 23:25 -
6284ED79d3e000/ 07-Dec-2022 23:25 -
62EDFBC5d17000/ 14-Dec-2022 07:01 -
65A62B6F793000/ 16-Feb-2024 09:23 -
65A63D5087e000/ 16-Feb-2024 09:23 -
65D1932A79a000/ 09-May-2024 09:29 -
65D19392889000/ 08-May-2024 10:20 -
6601150A76c000/ 29-May-2024 09:10 -
660115BA830000/ 25-May-2024 09:44 -
6634AA8D84e000/ 03-Dec-2024 10:16 -
6635D5B084f000/ 03-Dec-2024 10:16 -
663C6B2684c000/ 03-Dec-2024 10:16 -
6641AC0A788000/ 03-Dec-2024 10:16 -
6650357C853000/ 17-Sep-2024 09:31 -
66581DA9854000/ 30-May-2024 09:37 -
666FD24C79b000/ 09-Aug-2024 09:19 -
666FD32A862000/ 08-Aug-2024 09:20 -
66DC00758a1000/ 03-Dec-2024 10:16 -
66DE96EC8a0000/ 09-Sep-2024 09:38 -
66E1287A7d8000/ 03-Dec-2024 10:16 -
66E284C68a0000/ 03-Dec-2024 10:16 -
66E3E61D8ab000/ 03-Dec-2024 10:16 -
66E67F67813000/ 03-Dec-2024 10:16 -
66EBC503813000/ 03-Dec-2024 10:16 -
66ED16DE814000/ 03-Dec-2024 10:16 -
66ED1EC08e5000/ 03-Dec-2024 10:16 -
66EE6143814000/ 21-Sep-2024 09:13 -
66EFC5AF8e4000/ 03-Dec-2024 10:16 -
66F103D4812000/ 23-Sep-2024 09:12 -
66F104468e4000/ 03-Dec-2024 10:16 -
66F3C476812000/ 03-Dec-2024 10:16 -
66F3CF738e4000/ 03-Dec-2024 10:16 -
66F4F98F8e4000/ 03-Dec-2024 10:16 -
66F65120812000/ 27-Sep-2024 10:14 -
66F7AA5B8e6000/ 28-Sep-2024 10:09 -
66F8F8C5814000/ 03-Dec-2024 10:16 -
66F900968e6000/ 03-Dec-2024 10:16 -
66FE58B4821000/ 03-Dec-2024 10:16 -
66FE69EF8f3000/ 03-Dec-2024 10:16 -
6729BAEF835000/ 06-Dec-2024 09:18 -
672B0ECB835000/ 06-Nov-2024 10:01 -
672B13C090a000/ 07-Dec-2024 10:03 -
672C5F3A90a000/ 07-Nov-2024 09:28 -
672DA9A7835000/ 08-Nov-2024 09:25 -
672DAA8B90b000/ 09-Dec-2024 09:33 -
672EFA72835000/ 09-Dec-2024 09:33 -
672EFB0790b000/ 09-Nov-2024 08:59 -
67305641836000/ 10-Nov-2024 10:00 -
673059C990b000/ 10-Nov-2024 09:56 -
67319DDF836000/ 11-Nov-2024 09:07 -
67319E5F90b000/ 11-Nov-2024 09:03 -
6732EF84836000/ 12-Nov-2024 09:10 -
6732F00B90b000/ 12-Nov-2024 09:05 -
673446A3836000/ 13-Nov-2024 09:56 -
67344D3390b000/ 13-Nov-2024 09:51 -
673592F3836000/ 14-Nov-2024 09:12 -
6735936B90b000/ 14-Nov-2024 09:07 -
6736E3ED836000/ 15-Nov-2024 09:07 -
6736E46690b000/ 15-Nov-2024 09:02 -
6738352F836000/ 16-Nov-2024 09:07 -
673835A890b000/ 16-Nov-2024 09:02 -
673991AF836000/ 17-Nov-2024 10:28 -
673999AB90a000/ 17-Nov-2024 10:23 -
673AD956836000/ 18-Nov-2024 09:16 -
673ADA3290c000/ 18-Nov-2024 09:11 -
673C2B3A836000/ 19-Nov-2024 09:17 -
673C2BC790c000/ 19-Nov-2024 09:13 -
673D7EE7836000/ 20-Nov-2024 09:39 -
673D827290c000/ 20-Nov-2024 09:35 -
673ECF68836000/ 21-Nov-2024 09:41 -
673ED10990c000/ 21-Nov-2024 09:37 -
67402748837000/ 22-Nov-2024 10:17 -
67402EE990d000/ 22-Nov-2024 10:13 -
67417016837000/ 23-Nov-2024 09:27 -
6741729090d000/ 23-Nov-2024 09:23 -
6742C96B83a000/ 24-Nov-2024 09:45 -
6742CA4590f000/ 24-Nov-2024 09:41 -
67441DF183c000/ 25-Nov-2024 10:06 -
6744209C911000/ 25-Nov-2024 10:01 -
6745705883c000/ 26-Nov-2024 10:48 -
67457C18910000/ 26-Nov-2024 10:43 -
6746B38083c000/ 27-Nov-2024 08:47 -
6746B45C910000/ 27-Nov-2024 08:43 -
6748113A83c000/ 28-Nov-2024 10:24 -
67481944910000/ 28-Nov-2024 10:20 -
674960D7838000/ 29-Nov-2024 10:16 -
6749687390e000/ 29-Nov-2024 10:12 -
674AB303839000/ 30-Nov-2024 10:24 -
674ABC2490e000/ 30-Nov-2024 10:19 -
674BFD9B83d000/ 01-Dec-2024 09:23 -
674BFF54911000/ 01-Dec-2024 09:19 -
674D553282d000/ 02-Dec-2024 09:54 -
674D5856903000/ 02-Dec-2024 09:49 -
674EA78282c000/ 03-Dec-2024 10:14 -
674EAF9E903000/ 03-Dec-2024 10:09 -
674FFFB9836000/ 04-Dec-2024 10:38 -
6750061990b000/ 04-Dec-2024 10:33 -
67514DAD836000/ 05-Dec-2024 09:57 -
67514E4990b000/ 05-Dec-2024 09:53 -
6752953A835000/ 06-Dec-2024 09:17 -
6752962490b000/ 06-Dec-2024 09:12 -
6753F156835000/ 07-Dec-2024 10:02 -
6753F23590b000/ 07-Dec-2024 09:57 -
6755383D835000/ 08-Dec-2024 09:07 -
6755392990b000/ 08-Dec-2024 09:03 -
67568CAF835000/ 09-Jan-2025 06:53 -
675690C590b000/ 09-Dec-2024 09:27 -
6757DE3C835000/ 10-Dec-2024 09:20 -
6757DF0990b000/ 10-Dec-2024 09:16 -
6759359A836000/ 11-Dec-2024 10:16 -
67593DCC90d000/ 11-Dec-2024 10:11 -
675A7D1F836000/ 12-Dec-2024 08:59 -
675A7D8490d000/ 12-Dec-2024 08:55 -
675BCE88836000/ 13-Dec-2024 08:58 -
675BCEF490d000/ 13-Dec-2024 08:54 -
675D2227836000/ 14-Dec-2024 09:10 -
675D229F90d000/ 14-Dec-2024 09:05 -
675E7A58837000/ 15-Dec-2024 09:57 -
675E7F9890d000/ 15-Dec-2024 09:52 -
675FC37E837000/ 16-Dec-2024 09:00 -
675FC3F390d000/ 16-Dec-2024 08:56 -
67611534836000/ 17-Dec-2024 09:19 -
676116CB90c000/ 17-Dec-2024 09:14 -
6762660D836000/ 18-Dec-2024 09:00 -
6762672D90c000/ 18-Dec-2024 08:56 -
6763BF7A836000/ 19-Dec-2024 09:47 -
6763C34F90c000/ 19-Dec-2024 09:43 -
67651AD5846000/ 20-Dec-2024 10:42 -
6765221491b000/ 20-Dec-2024 10:38 -
67665D63846000/ 21-Dec-2024 17:15 -
67665FBC91c000/ 21-Dec-2024 17:10 -
6767AED7846000/ 22-Dec-2024 08:59 -
6767AF8791c000/ 22-Dec-2024 08:55 -
67690152846000/ 23-Dec-2024 09:30 -
6769048E91c000/ 23-Dec-2024 09:25 -
676B9762846000/ 25-Dec-2024 16:53 -
676B991893e000/ 25-Dec-2024 16:51 -
676CE8C7846000/ 26-Dec-2024 07:07 -
676CEAE793e000/ 26-Dec-2024 07:05 -
676E3881846000/ 27-Dec-2024 06:57 -
676E38D193e000/ 27-Dec-2024 06:55 -
676F8B93842000/ 28-Dec-2024 07:14 -
676F8D8C934000/ 28-Dec-2024 07:12 -
6770DD8D842000/ 29-Dec-2024 07:13 -
6770DFFD934000/ 29-Dec-2024 07:11 -
67722E2E842000/ 30-Dec-2024 07:06 -
67722FBE934000/ 30-Dec-2024 07:03 -
6773808A842000/ 31-Dec-2024 07:09 -
677382FB934000/ 31-Dec-2024 07:07 -
6774D0F6842000/ 01-Jan-2025 07:03 -
6774D21F934000/ 01-Jan-2025 07:01 -
67777577842000/ 03-Jan-2025 07:14 -
67777868934000/ 03-Jan-2025 07:12 -
677B6A0483f000/ 06-Jan-2025 07:13 -
677B6D00930000/ 06-Jan-2025 07:11 -
677CBA2683f000/ 07-Jan-2025 13:03 -
677CBBB6932000/ 07-Jan-2025 13:01 -
677E0BF683f000/ 08-Jan-2025 07:03 -
677E0DC5932000/ 08-Jan-2025 07:01 -
677F5C3383f000/ 09-Jan-2025 06:51 -
677F5CB4932000/ 09-Jan-2025 06:49 -
6780B00B83f000/ 10-Jan-2025 07:13 -
6780B301931000/ 10-Jan-2025 07:11 -
6782006683f000/ 11-Jan-2025 07:09 -
6782021C931000/ 11-Jan-2025 07:07 -
678356C283f000/ 12-Jan-2025 07:47 -
67835D60931000/ 12-Jan-2025 07:45 -
6784A3E783e000/ 13-Jan-2025 07:11 -
6784A62F930000/ 13-Jan-2025 07:09 -
6785F54183e000/ 14-Jan-2025 07:09 -
6785F76D930000/ 14-Jan-2025 07:07 -
6787471F83e000/ 15-Jan-2025 07:12 -
678749A3931000/ 15-Jan-2025 07:10 -
6788967E83e000/ 16-Jan-2025 06:54 -
678896CD931000/ 16-Jan-2025 06:52 -
6789E9AD842000/ 17-Jan-2025 07:12 -
6789EBAE935000/ 17-Jan-2025 07:10 -
678B397F842000/ 18-Jan-2025 06:57 -
678B39E8936000/ 18-Jan-2025 06:55 -
678C8B29842000/ 19-Jan-2025 06:55 -
678C8BAD936000/ 19-Jan-2025 06:53 -
678DDC73843000/ 20-Jan-2025 06:54 -
678DDCB9937000/ 20-Jan-2025 06:52 -
678F2FCD843000/ 21-Jan-2025 07:14 -
678F3204937000/ 21-Jan-2025 07:12 -
679080BF843000/ 22-Jan-2025 07:06 -
6790826F938000/ 22-Jan-2025 07:04 -
67922A3B83a000/ 23-Jan-2025 13:13 -
67922A78930000/ 23-Jan-2025 13:11 -
679322DF83b000/ 24-Jan-2025 07:04 -
67932390931000/ 24-Jan-2025 07:02 -
6794746783b000/ 25-Jan-2025 07:03 -
6794752D931000/ 25-Jan-2025 07:01 -
6795C64783b000/ 26-Jan-2025 07:01 -
6795C771931000/ 26-Jan-2025 06:58 -
679729D283b000/ 29-Jan-2025 16:18 -
6797392F931000/ 29-Jan-2025 16:16 -
679AA1A383c000/ 30-Jan-2025 06:56 -
679AA25E933000/ 30-Jan-2025 06:54 -
679C5D5E83c000/ 31-Jan-2025 06:57 -
679C5E21933000/ 31-Jan-2025 06:55 -
679DB19D83c000/ 01-Feb-2025 07:19 -
679DB52B932000/ 01-Feb-2025 07:17 -
679F01F483c000/ 02-Feb-2025 07:08 -
679F044E932000/ 02-Feb-2025 07:07 -
67A0538583d000/ 03-Feb-2025 07:08 -
67A055F3933000/ 03-Feb-2025 07:06 -
67A1A46483d000/ 04-Feb-2025 07:02 -
67A1A624933000/ 04-Feb-2025 07:00 -
67A2F47483d000/ 05-Feb-2025 06:53 -
67A2F4B8933000/ 05-Feb-2025 06:51 -
67A3EC9483d000/ 06-Feb-2025 00:34 -
67A3ECD5933000/ 06-Feb-2025 00:32 -
67A445EF83d000/ 06-Feb-2025 07:02 -
67A4462C933000/ 06-Feb-2025 07:00 -
67A5981783d000/ 07-Feb-2025 06:54 -
67A59911933000/ 07-Feb-2025 06:52 -
67A6F7EA83d000/ 08-Feb-2025 08:08 -
67A6F908933000/ 08-Feb-2025 08:06 -
67A83A7783d000/ 09-Feb-2025 06:54 -
67A83AC5933000/ 09-Feb-2025 06:52 -
67A98EA7933000/ 10-Feb-2025 07:04 -
67B2C67A83d000/ 17-Feb-2025 06:58 -
67B2C6B9934000/ 17-Feb-2025 06:56 -
67B417F583d000/ 18-Feb-2025 06:54 -
67B4182C934000/ 18-Feb-2025 06:52 -
67B5698C83d000/ 19-Feb-2025 07:00 -
67B569EB934000/ 19-Feb-2025 06:58 -
67B6BD1483e000/ 20-Feb-2025 07:17 -
67B6BF8E933000/ 20-Feb-2025 07:14 -
67B8176083e000/ 21-Feb-2025 08:09 -
67B81A7F933000/ 21-Feb-2025 08:07 -
67B960DC83e000/ 22-Feb-2025 07:32 -
67B96204933000/ 22-Feb-2025 07:30 -
67BAB56B83e000/ 23-Feb-2025 07:38 -
67BAB721933000/ 23-Feb-2025 07:36 -
67BC03FE83f000/ 24-Feb-2025 07:21 -
67BC0509933000/ 24-Feb-2025 07:19 -
67BD54E9844000/ 25-Feb-2025 07:30 -
67BD578693a000/ 25-Feb-2025 07:28 -
67BEA5CE844000/ 26-Feb-2025 07:16 -
67BEA7F893a000/ 26-Feb-2025 07:15 -
67BFF9FF844000/ 27-Feb-2025 07:34 -
67BFFB7193a000/ 27-Feb-2025 07:32 -
67C14963851000/ 28-Feb-2025 07:29 -
67C14BD3948000/ 28-Feb-2025 07:27 -
67C299FB851000/ 01-Mar-2025 07:22 -
67C29A46948000/ 01-Mar-2025 07:20 -
67C5437685e000/ 05-Mar-2025 22:33 -
67C54627958000/ 05-Mar-2025 22:31 -
67C91D7C85f000/ 06-Mar-2025 08:51 -
67C91DB2959000/ 06-Mar-2025 08:48 -
67CA875985f000/ 07-Mar-2025 07:37 -
67CA8915959000/ 07-Mar-2025 07:34 -
67CBD8CB85f000/ 08-Mar-2025 07:37 -
67CBDAFF959000/ 08-Mar-2025 07:35 -
67CD29BD85e000/ 09-Mar-2025 07:25 -
67CD2BB9959000/ 09-Mar-2025 07:23 -
67CE79B585e000/ 10-Mar-2025 07:13 -
67CE79FB959000/ 10-Mar-2025 07:11 -
67CFCB3285e000/ 11-Mar-2025 07:12 -
67CFCB74959000/ 11-Mar-2025 07:10 -
67D11DB185f000/ 12-Mar-2025 07:20 -
67D11F07959000/ 12-Mar-2025 07:18 -
67D26FC085f000/ 13-Mar-2025 07:25 -
67D270CD959000/ 13-Mar-2025 07:23 -
67D3C05485f000/ 14-Mar-2025 07:16 -
67D3C150959000/ 14-Mar-2025 07:13 -
67D5120E85f000/ 15-Mar-2025 07:20 -
67D51346959000/ 15-Mar-2025 07:18 -
67D664D8866000/ 16-Mar-2025 07:35 -
67D6675F961000/ 16-Mar-2025 07:32 -
67D7B5AD866000/ 17-Mar-2025 07:26 -
67D7B79F961000/ 17-Mar-2025 07:23 -
67D9102F866000/ 18-Mar-2025 08:16 -
67D912B5961000/ 18-Mar-2025 08:14 -
67DA572A866000/ 19-Mar-2025 07:13 -
67DA576A961000/ 19-Mar-2025 07:11 -
67DBAA13866000/ 20-Mar-2025 07:27 -
67DBABD4961000/ 20-Mar-2025 07:25 -
67DCFBDF868000/ 21-Mar-2025 07:24 -
67DCFDDF964000/ 21-Mar-2025 07:22 -
67DE4BA8868000/ 22-Mar-2025 07:17 -
67DE4BE8964000/ 22-Mar-2025 07:15 -
67DF9D24868000/ 23-Mar-2025 07:21 -
67DF9D61964000/ 23-Mar-2025 07:19 -
67E0F558868000/ 24-Mar-2025 08:05 -
67E0F89A964000/ 24-Mar-2025 08:03 -
67E243B586e000/ 25-Mar-2025 07:39 -
67E2462396b000/ 25-Mar-2025 07:37 -
67E395DD96b000/ 26-Mar-2025 07:25 -
67E4E4C196b000/ 27-Mar-2025 07:14 -
67EA2DA7970000/ 31-Mar-2025 07:34 -
67ECD287973000/ 02-Apr-2025 07:37 -
67EE1E31878000/ 03-Apr-2025 07:13 -
67EE1EF2973000/ 03-Apr-2025 07:11 -
67EF6F37879000/ 04-Apr-2025 07:09 -
67EF6F80974000/ 04-Apr-2025 07:07 -
67F0C306877000/ 05-Apr-2025 07:45 -
67F0C594972000/ 05-Apr-2025 07:43 -
67F212F5877000/ 06-Apr-2025 07:22 -
67F21414972000/ 06-Apr-2025 07:20 -
67F363A7877000/ 07-Apr-2025 07:21 -
67F363E4972000/ 07-Apr-2025 07:19 -
67F4B73D879000/ 08-Apr-2025 07:37 -
67F4B98C975000/ 08-Apr-2025 07:35 -
67F6087A879000/ 09-Apr-2025 07:29 -
67F60AAC975000/ 09-Apr-2025 07:27 -
67F75C6A975000/ 10-Apr-2025 07:22 -
67FCA449975000/ 14-Apr-2025 07:56 -
67FDF37787a000/ 15-Apr-2025 07:58 -
67FDF630975000/ 15-Apr-2025 07:56 -
67FF464E975000/ 16-Apr-2025 07:31 -
6800933B87a000/ 17-Apr-2025 07:19 -
680093EB975000/ 17-Apr-2025 07:17 -
6803380A881000/ 19-Apr-2025 07:50 -
68033A6697a000/ 19-Apr-2025 07:48 -
68048B4997d000/ 20-Apr-2025 07:28 -
6805DA1E881000/ 21-Apr-2025 07:29 -
6805DBEC97d000/ 21-Apr-2025 07:26 -
68087BB2882000/ 23-Apr-2025 07:20 -
68087BF297e000/ 23-Apr-2025 07:18 -
6809D6B397e000/ 24-Apr-2025 08:04 -
680B206A97e000/ 25-Apr-2025 07:24 -
680DC4F897e000/ 27-Apr-2025 07:27 -
680F1532883000/ 28-Apr-2025 07:34 -
6810655297f000/ 29-Apr-2025 07:15 -
68130A5997f000/ 01-May-2025 07:21 -
681AF6C9980000/ 07-May-2025 07:40 -
681C4700980000/ 08-May-2025 07:34 -
681D964F980000/ 09-May-2025 07:37 -
68203ACA980000/ 11-May-2025 07:31 -
6822DE84981000/ 13-May-2025 07:35 -