Index of /kicad-testing/kigal.dll/
../
65E5500C42e000/ 16-Apr-2024 09:23 -
65E550F542b000/ 16-Apr-2024 09:23 -
65F5108042e000/ 16-Apr-2024 09:23 -
65F5136542b000/ 16-Apr-2024 09:23 -
65F9050642e000/ 19-Apr-2024 10:39 -
65F9091442b000/ 19-Apr-2024 10:39 -
65FCF97942e000/ 21-Apr-2024 10:13 -
65FCF9F642b000/ 21-Apr-2024 10:13 -
6607858E434000/ 29-Apr-2024 10:28 -
66078B7F432000/ 29-Apr-2024 10:28 -
660CCB86437000/ 04-May-2024 09:19 -
660CCDCA434000/ 04-May-2024 09:19 -
66149DF9437000/ 10-May-2024 14:28 -
6614B3F3434000/ 10-May-2024 14:28 -
6618A914437000/ 13-May-2024 09:02 -
6618AE01434000/ 13-May-2024 09:02 -
662DC0FC437000/ 28-May-2024 09:34 -
662DC1BB434000/ 28-May-2024 09:34 -
663231B3438000/ 01-Jun-2024 11:26 -
66325FAD434000/ 01-Jun-2024 11:26 -
66384D02438000/ 06-Jul-2024 22:12 -
66384DE3434000/ 06-Jul-2024 22:12 -
663D9EA0438000/ 06-Jul-2024 22:12 -
663DB2D6434000/ 06-Jul-2024 22:12 -
66481F02438000/ 06-Jul-2024 22:12 -
66482166434000/ 06-Jul-2024 22:12 -
664C1380438000/ 06-Jul-2024 22:12 -
664C13F3434000/ 06-Jul-2024 22:12 -
665007FC438000/ 06-Jul-2024 22:12 -
66500870434000/ 06-Jul-2024 22:12 -
665A966C438000/ 06-Jul-2024 22:12 -
665A9E76434000/ 06-Jul-2024 22:12 -
665E887F438000/ 06-Jul-2024 22:12 -
665E8AAE434000/ 06-Jul-2024 22:12 -
6662875B438000/ 08-Jul-2024 09:06 -
6662992C434000/ 08-Jul-2024 09:06 -
6667C2F8438000/ 12-Jul-2024 13:05 -
6667C376434000/ 12-Jul-2024 13:05 -
666D092B438000/ 22-Sep-2024 10:12 -
666D0F2F434000/ 24-Aug-2024 09:02 -
667A37F8438000/ 14-Nov-2024 08:56 -
667A388D434000/ 14-Nov-2024 08:56 -
6773633744e000/ 20-Feb-2025 04:55 -
6795AA8A44d000/ 01-Mar-2025 07:11 -
679A873D44e000/ 04-Feb-2025 04:59 -
679A88F744d000/ 04-Feb-2025 04:58 -
67A2D93444e000/ 07-Feb-2025 04:58 -
67A6CDA644e000/ 10-Feb-2025 04:57 -
67A6CF1344d000/ 10-Feb-2025 04:55 -
67AD651F44e000/ 20-Feb-2025 04:54 -
67AD65BA44d000/ 20-Feb-2025 04:52 -
67B7F83F447000/ 21-Feb-2025 07:54 -
67B7FB40448000/ 21-Feb-2025 07:52 -
67B94827447000/ 22-Feb-2025 07:20 -
67B948B9448000/ 22-Feb-2025 07:18 -
67BA99C6447000/ 23-Feb-2025 07:27 -
67BA9B9F448000/ 23-Feb-2025 07:25 -
67BBEB49447000/ 24-Feb-2025 07:10 -
67BBEC51448000/ 24-Feb-2025 07:08 -
67BD3CA6447000/ 25-Feb-2025 07:19 -
67BD3CFE448000/ 25-Feb-2025 07:17 -
67BFDFAD447000/ 02-Apr-2025 05:34 -
67BFE119448000/ 27-Feb-2025 07:21 -
67C13127447000/ 28-Feb-2025 07:18 -
67C13185448000/ 28-Feb-2025 07:16 -
67C282A1447000/ 01-Mar-2025 07:10 -
67C282D9448000/ 01-Mar-2025 07:08 -
67C3D423447000/ 02-Mar-2025 05:40 -
67C3D5D2448000/ 02-Mar-2025 05:38 -
67C525FF447000/ 03-Mar-2025 07:41 -
67C52880448000/ 03-Mar-2025 07:39 -
67C8D54D448000/ 06-Mar-2025 08:38 -
67C90740447000/ 06-Mar-2025 08:40 -
67CA6B9F447000/ 07-Mar-2025 07:26 -
67CA6D10448000/ 07-Mar-2025 07:24 -
67CBBD3C447000/ 08-Mar-2025 07:25 -
67CBBF44448000/ 08-Mar-2025 07:23 -
67CD0E94447000/ 09-Mar-2025 05:26 -
67CD0F3E448000/ 09-Mar-2025 05:24 -
67CE6019447000/ 10-Mar-2025 05:20 -
67CE6053448000/ 10-Mar-2025 05:18 -
67CFB196447000/ 11-Mar-2025 05:27 -
67CFB1D6448000/ 11-Mar-2025 05:25 -
67D1031C447000/ 12-Mar-2025 05:25 -
67D1037E448000/ 12-Mar-2025 05:23 -
67D2549B447000/ 13-Mar-2025 05:31 -
67D25591448000/ 13-Mar-2025 05:29 -
67D3A61E447000/ 14-Mar-2025 05:25 -
67D3A70C448000/ 14-Mar-2025 05:23 -
67D4F796447000/ 15-Mar-2025 05:25 -
67D4F878448000/ 15-Mar-2025 05:23 -
67D64915447000/ 16-Mar-2025 05:20 -
67D64943448000/ 16-Mar-2025 05:18 -
67D79A93447000/ 17-Mar-2025 05:22 -
67D79ACE448000/ 17-Mar-2025 05:20 -
67D8F6DD447000/ 20-Mar-2025 05:19 -
67D8F716448000/ 20-Mar-2025 05:17 -
67DCE096447000/ 23-Mar-2025 05:22 -
67DCE0C9448000/ 23-Mar-2025 05:20 -
67E0D6B5447000/ 24-Mar-2025 07:53 -
67E0D9BC448000/ 24-Mar-2025 07:51 -
67E22891448000/ 26-Mar-2025 05:19 -
67E4C999447000/ 28-Mar-2025 05:19 -
67E4CA5C448000/ 28-Mar-2025 05:17 -
67E8C10F448000/ 30-Mar-2025 07:23 -
67EA0F9B447000/ 31-Mar-2025 05:28 -
67EA10C7448000/ 31-Mar-2025 05:26 -
67EB611B447000/ 01-Apr-2025 05:21 -
67EB615E448000/ 01-Apr-2025 05:19 -
67ECB469448000/ 02-Apr-2025 05:31 -
67EE0415447000/ 03-Apr-2025 05:20 -
67EE0454448000/ 03-Apr-2025 05:18 -
67EF5596447000/ 04-Apr-2025 05:24 -
67EF565C448000/ 04-Apr-2025 05:22 -
67F0A75C447000/ 05-Apr-2025 07:33 -
67F0A996448000/ 05-Apr-2025 07:31 -
67F1F896447000/ 07-Apr-2025 05:22 -
67F1F8D1448000/ 07-Apr-2025 05:20 -
67F49BC2447000/ 08-Apr-2025 07:25 -
67F49DD4448000/ 08-Apr-2025 07:23 -
67F5ED26447000/ 09-Apr-2025 05:24 -
67F5EE00448000/ 09-Apr-2025 05:22 -
67F73E9B447000/ 10-Apr-2025 05:22 -
67F73ED6448000/ 10-Apr-2025 05:21 -
67F8901B447000/ 11-Apr-2025 05:27 -
67F89095448000/ 11-Apr-2025 05:25 -
67F9E23B448000/ 12-Apr-2025 05:20 -
67FB3317447000/ 13-Apr-2025 05:21 -
67FB334F448000/ 13-Apr-2025 05:19 -
67FC84F1447000/ 14-Apr-2025 07:43 -
67FC873F448000/ 14-Apr-2025 07:41 -
67FDD675447000/ 16-Apr-2025 05:26 -
67FDD8EC448000/ 16-Apr-2025 05:24 -
6800791D447000/ 17-Apr-2025 05:27 -
680079B5448000/ 17-Apr-2025 05:25 -
6801CAA4447000/ 18-Apr-2025 05:24 -
6801CAD4448000/ 18-Apr-2025 05:22 -
68031C38447000/ 19-Apr-2025 07:35 -
68031E24448000/ 19-Apr-2025 07:33 -
68046DCC448000/ 20-Apr-2025 05:25 -
6805BF13447000/ 21-Apr-2025 05:27 -
6805BF4C448000/ 21-Apr-2025 05:25 -
6807109F447000/ 22-Apr-2025 05:38 -
6807124F448000/ 22-Apr-2025 05:37 -
68086219447000/ 23-Apr-2025 05:26 -
68086261448000/ 23-Apr-2025 05:24 -
6809B85F448000/ 24-Apr-2025 07:50 -
680EF9E0448000/ 28-Apr-2025 05:21 -
68104B1E447000/ 29-Apr-2025 05:23 -